Francesca - Faux Fur Cape
Size chart
The Pia Rossini Trade Site offers Detailed Resortwear, Accessories, Outerwear and Footwear Size Charts to enable our clients to Buy confidently and accurately.
Winter Coats & Wraps.

Winter Coats & Wraps.
| Size | UK | EU | Bust (Inches) | Bust (Cms) | Waist (Inches) | Waist (Cms) | Hips (Inches) | Hips (Cms) |
| S | 10 - 12 | 38 - 40 | 35 - 36 | 87 - 90 | 28 - 30 | 70 - 75 | 37 - 39 | 92 - 98 |
| M | 12 - 14 | 40 - 42 | 36 - 37 | 90 - 93 | 30 - 31 | 75 - 80 | 39 - 41 | 98 - 104 |
| L | 14 - 16 | 42 - 44 | 37 - 38 | 93 - 96 | 31 - 33 | 80 - 85 | 41 - 43 | 104 - 108 |
| XL | 16 - 18 | 44 - 46 | 38 - 39 | 96 - 99 | 33 - 36 | 85 - 92 | 43 - 46 | 108 - 114 |
| SM | 10 - 12 | 38 - 40 | 35 - 37 | |||||
| ML | 14 - 16 | 42 - 44 | 37 - 39 | |||||
| One Size | Fits Up to Size 16 |
How to measure.
To choose the correct size for you, measure your body as follows:
- Bust: Measure around fullest part.
- Waist: Measure around natural waistline
- Hips: Measure 20cm down from the natural waistline
Sized Hats.

Sized Hats.
| Size - cms | UK | EU |
| S | 54 | 54 |
| M | 56 | 56 |
| L | 58 | 58 |
| One Size | 56 | 56 |
How to measure
To choose the correct size for you, measure your head as follows:
- Head: Measure around forehead.

Slippers.
| Size | UK | EU |
| S | 3-4 | 36-37 |
| M | 5-6 | 38-39 |
| L | 7-8 | 40-41 |
Leather Gloves.
| Size | Wrist to Finger Tip | Cuff Width | Thumb Palm Width | |
| S | 6.5 - 7.0 | 20.0 | 9.3 | 8.9 |
| M | 7.0 - 7.5 | 20.5 | 9.6 | 9.2 |
| L | 7.5 - 8.0 | 21.0 | 9.9 | 9.5 |
How to measure
To choose the correct size for you, measure your hand as follows. All measurements are recorded in cms.

Resortwear

Resortwear
|
Size
|
UK
|
EU
|
|
S
|
10-12
|
38-40
|
|
M
|
12-14
|
40-42
|
|
L
|
14-16
|
42-44
|
|
XL
|
16-18
|
44-46
|
|
SM
|
10-12
|
38-40
|
|
ML
|
14-16
|
42-44
|
|
ONE SIZE
|
Fits Up to Size 16
|
| Size | UK | EU | Bust (Inches) | Bust (Cms) | Waist (Inches) | Waist (Cms) | Hips (Inches) | Hips (Cms) |
| S | 10-12 | 38-40 | 36-38 | 88-93 | 28-30 | 70-75 | 38-40 | 94-99 |
| M | 12-14 | 40-42 | 38-40 | 93-98 | 30-32 | 75-80 | 40-42 | 99-104 |
| L | 14-16 | 42-44 | 40-42 | 98-103 | 32-34 | 80-85 | 42-44 | 104-109 |
| XL | 16-18 | 44-46 | 42-45 | 103-110 | 34-37 | 85-92 | 44-47 | 109-117 |
| SM | 10-12 | 38-40 | 36-40 | 88-98 | 28-32 | 70-80 | 38-42 | 94-104 |
| ML | 14-16 | 42-44 | 40-42 | 98-103 | 32-37 | 80-92 | 42-44 | 99-109 |
| One Size | 10-16 |
How to measure.
To choose the correct size for you, measure your body as follows:
- Bust: Measure around fullest part.
- Waist: Measure around natural waistline
- Hips: Measure 20cm down from the natural waistline
Sandals.

Sandals.
| Size- UK | Size - EU | Foot length (mm) |
| 4 | 37 | 229 |
| 5 | 38 | 237 |
| 6 | 39 | 246 |
| 7 | 40 | 254 |
| 8 | 41 | 262 |
How to measure
1. To measure your feet stand on a level floor with the back of your heels against a straight edge or wallngest toe. Take the measurement (in millimeters) from the ruler where the flat edge crosses (see image below). This is your foot length measurement.
2. Selecting a shoe sizeIf your foot measurement is halfway between sizes, select the larger size.
You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.
Description
Elevate autumn/winter collections with this luxury ivory faux fur cape, featuring a sophisticated taupe speckle pattern and an oversized, relaxed silhouette. Designed with a plush high neckline, this lightweight yet insulating cape offers exceptional warmth while layering effortlessly over knitwear and tailored looks. Finished in a timeless neutral colourway with a versatile one-size fit, it’s ideal for luxury, occasionwear and seasonal fashion collections.
Additional Product Information
Style & Design:
Material / Fabric:
Trim:
Length:
Closure Type:
Pockets:
Care Instructions: